Usage Statistics for gls1.us

Summary Period: February 2012
Generated 01-Mar-2012 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17639
Total Files 11710
Total Pages 5623
Total Visits 1951
Total KBytes 379646
Total Unique Sites 1012
Total Unique URLs 579
Total Unique Referrers 559
Total Unique User Agents 290
. Avg Max
Hits per Hour 25 1272
Hits per Day 608 1890
Files per Day 403 1450
Pages per Day 193 458
Sites per Day 34 163
Visits per Day 67 92
KBytes per Day 13091 65089
Hits by Response Code
Code 200 - OK 66.39% 11710
Code 206 - Partial Content 7.77% 1370
Code 301 - Moved Permanently 0.45% 80
Code 302 - Found 4.85% 855
Code 304 - Not Modified 11.12% 1961
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.34% 60
Code 404 - Not Found 8.94% 1577
Code 405 - Method Not Allowed 0.11% 20
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.02% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 423 2.40% 330 2.82% 143 2.54% 84 4.31% 101 9.98% 6973 1.84%
2 398 2.26% 293 2.50% 153 2.72% 59 3.02% 89 8.79% 9325 2.46%
3 866 4.91% 411 3.51% 416 7.40% 92 4.72% 105 10.38% 12001 3.16%
4 1890 10.71% 1327 11.33% 415 7.38% 70 3.59% 64 6.32% 65089 17.14%
5 368 2.09% 120 1.02% 279 4.96% 66 3.38% 75 7.41% 3341 0.88%
6 348 1.97% 197 1.68% 185 3.29% 70 3.59% 71 7.02% 4581 1.21%
7 274 1.55% 138 1.18% 173 3.08% 64 3.28% 55 5.43% 4040 1.06%
8 292 1.66% 209 1.78% 182 3.24% 64 3.28% 61 6.03% 8094 2.13%
9 411 2.33% 264 2.25% 205 3.65% 74 3.79% 86 8.50% 5687 1.50%
10 420 2.38% 211 1.80% 281 5.00% 83 4.25% 73 7.21% 7360 1.94%
11 664 3.76% 461 3.94% 329 5.85% 83 4.25% 69 6.82% 12261 3.23%
12 299 1.70% 177 1.51% 157 2.79% 73 3.74% 82 8.10% 8443 2.22%
13 271 1.54% 184 1.57% 120 2.13% 59 3.02% 67 6.62% 6409 1.69%
14 386 2.19% 283 2.42% 83 1.48% 51 2.61% 62 6.13% 8519 2.24%
15 363 2.06% 236 2.02% 88 1.57% 45 2.31% 64 6.32% 5962 1.57%
16 1723 9.77% 433 3.70% 172 3.06% 59 3.02% 73 7.21% 20411 5.38%
17 1603 9.09% 1450 12.38% 458 8.15% 72 3.69% 85 8.40% 45361 11.95%
18 457 2.59% 384 3.28% 99 1.76% 63 3.23% 115 11.36% 14726 3.88%
19 279 1.58% 244 2.08% 78 1.39% 60 3.08% 101 9.98% 8190 2.16%
20 618 3.50% 348 2.97% 158 2.81% 67 3.43% 89 8.79% 8016 2.11%
21 494 2.80% 369 3.15% 121 2.15% 71 3.64% 115 11.36% 10059 2.65%
22 673 3.82% 473 4.04% 188 3.34% 62 3.18% 82 8.10% 17960 4.73%
23 465 2.64% 333 2.84% 101 1.80% 78 4.00% 152 15.02% 8707 2.29%
24 485 2.75% 381 3.25% 106 1.89% 65 3.33% 163 16.11% 10007 2.64%
25 719 4.08% 496 4.24% 131 2.33% 54 2.77% 115 11.36% 14272 3.76%
26 677 3.84% 574 4.90% 361 6.42% 60 3.08% 111 10.97% 10644 2.80%
27 556 3.15% 392 3.35% 191 3.40% 68 3.49% 128 12.65% 11190 2.95%
28 479 2.72% 351 3.00% 125 2.22% 83 4.25% 136 13.44% 9777 2.58%
29 738 4.18% 641 5.47% 125 2.22% 53 2.72% 145 14.33% 22239 5.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3020 17.12% 49 1448 12.37% 13 402 7.15% 1879 54500 14.36%
1 21 616 3.49% 12 357 3.05% 8 237 4.21% 709 20567 5.42%
2 18 546 3.10% 14 418 3.57% 5 155 2.76% 575 16689 4.40%
3 13 391 2.22% 9 289 2.47% 4 130 2.31% 292 8463 2.23%
4 14 420 2.38% 10 293 2.50% 3 93 1.65% 365 10589 2.79%
5 17 497 2.82% 9 271 2.31% 7 213 3.79% 292 8478 2.23%
6 34 1005 5.70% 22 664 5.67% 11 330 5.87% 857 24857 6.55%
7 50 1455 8.25% 35 1028 8.78% 9 283 5.03% 1823 52872 13.93%
8 14 407 2.31% 9 264 2.25% 5 172 3.06% 233 6753 1.78%
9 15 448 2.54% 10 317 2.71% 8 252 4.48% 331 9594 2.53%
10 15 435 2.47% 12 359 3.07% 5 156 2.77% 374 10852 2.86%
11 19 561 3.18% 11 330 2.82% 10 295 5.25% 302 8750 2.30%
12 23 688 3.90% 21 621 5.30% 13 383 6.81% 301 8727 2.30%
13 14 431 2.44% 11 341 2.91% 5 159 2.83% 364 10559 2.78%
14 14 417 2.36% 8 252 2.15% 6 174 3.09% 284 8244 2.17%
15 25 745 4.22% 18 547 4.67% 8 243 4.32% 538 15604 4.11%
16 22 657 3.72% 19 571 4.88% 14 410 7.29% 340 9864 2.60%
17 27 805 4.56% 14 413 3.53% 13 399 7.10% 296 8570 2.26%
18 25 732 4.15% 21 611 5.22% 6 188 3.34% 533 15461 4.07%
19 32 942 5.34% 20 581 4.96% 7 227 4.04% 452 13109 3.45%
20 23 672 3.81% 18 523 4.47% 8 236 4.20% 664 19270 5.08%
21 21 625 3.54% 18 533 4.55% 4 144 2.56% 630 18277 4.81%
22 13 397 2.25% 7 225 1.92% 6 194 3.45% 249 7219 1.90%
23 25 727 4.12% 15 454 3.88% 5 148 2.63% 406 11777 3.10%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 2582 14.64% 162835 42.89% /phpgedview/individual.php
2 1772 10.05% 1918 0.51% /
3 1413 8.01% 2422 0.64% /webalizer/usage_200910.html
4 672 3.81% 17667 4.65% /phpgedview/indilist.php
5 589 3.34% 1040 0.27% /phpgedview/search_engine.php
6 462 2.62% 9600 2.53% /phpgedview/famlist.php
7 435 2.47% 14366 3.78% /phpgedview/family.php
8 294 1.67% 7817 2.06% /phpgedview/
9 203 1.15% 16176 4.26% /webalizer/usage_201103.html
10 196 1.11% 1919 0.51% /webalizer/
11 188 1.07% 2179 0.57% /wordpress/
12 140 0.79% 9307 2.45% /phpgedview/calendar.php
13 124 0.70% 0 0.00% /wordpress/wp-cron.php
14 121 0.69% 711 0.19% /joomla/
15 85 0.48% 41 0.01% /phpgedview/themes/simplygreen/images/zoomout.gif
16 84 0.48% 40 0.01% /phpgedview/themes/simplygreen/images/zoomin.gif
17 80 0.45% 39 0.01% /phpgedview/themes/simplygreen/images/small/gedcom.gif
18 74 0.42% 458 0.12% /phpgedview/themes/simplygreen/print.css
19 73 0.41% 59 0.02% /phpgedview/images/loading.gif
20 73 0.41% 1776 0.47% /phpgedview/phpgedview.js
21 72 0.41% 870 0.23% /phpgedview/themes/simplygreen/style.css
22 71 0.40% 2146 0.57% /phpgedview/source.php
23 69 0.39% 1515 0.40% /phpgedview/login.php
24 64 0.36% 132 0.03% /phpgedview/themes/simplygreen/images/gedview.gif
25 63 0.36% 28 0.01% /phpgedview/themes/simplygreen/images/larrow2.gif
26 63 0.36% 28 0.01% /phpgedview/themes/simplygreen/images/rarrow2.gif
27 63 0.36% 40 0.01% /phpgedview/themes/simplygreen/images/small/relationship.gif
28 63 0.36% 36 0.01% /phpgedview/themes/simplygreen/images/small/search.gif
29 62 0.35% 39 0.01% /phpgedview/themes/simplygreen/images/greenwhitegradiant.gif
30 62 0.35% 26 0.01% /phpgedview/themes/simplygreen/images/minus.gif

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 2582 14.64% 162835 42.89% /phpgedview/individual.php
2 672 3.81% 17667 4.65% /phpgedview/indilist.php
3 203 1.15% 16176 4.26% /webalizer/usage_201103.html
4 435 2.47% 14366 3.78% /phpgedview/family.php
5 19 0.11% 10118 2.67% /phpgedview/descendancy.php
6 462 2.62% 9600 2.53% /phpgedview/famlist.php
7 140 0.79% 9307 2.45% /phpgedview/calendar.php
8 294 1.67% 7817 2.06% /phpgedview/
9 57 0.32% 4768 1.26% /webalizer/usage_201003.html
10 22 0.12% 4729 1.25% /phpgedview/hourglass.php

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1772 10.05% 910 50.11% /
2 188 1.07% 200 11.01% /wordpress/
3 294 1.67% 172 9.47% /phpgedview/
4 196 1.11% 86 4.74% /webalizer/
5 121 0.69% 62 3.41% /joomla/
6 55 0.31% 26 1.43% /webalizer/usage_201011.html
7 53 0.30% 26 1.43% /webalizer/usage_201104.html
8 1413 8.01% 23 1.27% /webalizer/usage_200910.html
9 23 0.13% 19 1.05% /phpgedview//
10 24 0.14% 19 1.05% /savedphotos/Pictures/06-22-2002/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1772 10.05% 934 51.80% /
2 188 1.07% 191 10.59% /wordpress/
3 294 1.67% 173 9.60% /phpgedview/
4 196 1.11% 96 5.32% /webalizer/
5 121 0.69% 57 3.16% /joomla/
6 1413 8.01% 22 1.22% /webalizer/usage_200910.html
7 23 0.13% 20 1.11% /phpgedview//
8 43 0.24% 19 1.05% /intranet/
9 24 0.14% 19 1.05% /savedphotos/Pictures/06-22-2002/
10 203 1.15% 17 0.94% /webalizer/usage_201103.html

Top 30 of 1012 Total Sites
# Hits Files KBytes Visits Hostname
1 1696 9.62% 332 2.84% 8536 2.25% 0 0.00% cpe-174-101-110-212.columbus.res.rr.com
2 1407 7.98% 1407 12.02% 1802 0.47% 20 1.03% gw-31.211.ru
3 1370 7.77% 1073 9.16% 59488 15.67% 1 0.05% bzq-62-219-8-227.static.dcenter.bezeqint.net
4 1058 6.00% 991 8.46% 37492 9.88% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
5 545 3.09% 436 3.72% 14883 3.92% 107 5.48% crawl-66-249-72-237.googlebot.com
6 534 3.03% 450 3.84% 12769 3.36% 71 3.64% crawl-66-249-72-250.googlebot.com
7 528 2.99% 508 4.34% 28872 7.60% 89 4.56% 178-137-16-47-lvv.broadband.kyivstar.net
8 450 2.55% 161 1.37% 1844 0.49% 0 0.00% cpe-65-24-43-226.columbus.res.rr.com
9 405 2.30% 340 2.90% 12833 3.38% 23 1.18% 38.101.148.126
10 384 2.18% 149 1.27% 2650 0.70% 10 0.51% cpe-174-101-58-221.columbus.res.rr.com
11 354 2.01% 352 3.01% 13202 3.48% 1 0.05% cdm-75-109-15-140-pory.atw.suddenlink.net
12 282 1.60% 187 1.60% 4824 1.27% 3 0.15% 38.111.147.84
13 250 1.42% 210 1.79% 11473 3.02% 1 0.05% hosted-by.leaseweb.com
14 247 1.40% 247 2.11% 312 0.08% 1 0.05% dsdf-5d8293d9.pool.mediaways.net
15 246 1.39% 246 2.10% 311 0.08% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
16 231 1.31% 231 1.97% 0 0.00% 231 11.84% 059148242007.ctinets.com
17 133 0.75% 108 0.92% 2114 0.56% 7 0.36% cpe-174-101-52-148.columbus.res.rr.com
18 132 0.75% 93 0.79% 6815 1.79% 56 2.87% spider-199-21-99-65.yandex.com
19 123 0.70% 88 0.75% 2207 0.58% 13 0.67% crawl-66-249-72-225.googlebot.com
20 122 0.69% 122 1.04% 0 0.00% 0 0.00% rev.opentransfer.com.195.248.0.96.in-addr.arpa
21 114 0.65% 98 0.84% 3976 1.05% 22 1.13% crawl-66-249-71-118.googlebot.com
22 109 0.62% 87 0.74% 3196 0.84% 0 0.00% 96-42-122-65.dhcp.stcd.mn.charter.com
23 106 0.60% 106 0.91% 876 0.23% 0 0.00% cpe-204-210-245-225.columbus.res.rr.com
24 97 0.55% 76 0.65% 2212 0.58% 17 0.87% crawl-66-249-71-87.googlebot.com
25 93 0.53% 76 0.65% 1664 0.44% 8 0.41% crawl-66-249-72-183.googlebot.com
26 92 0.52% 25 0.21% 8539 2.25% 2 0.10% mn-10k-dhcp5-564.dsl.hickorytech.net
27 84 0.48% 78 0.67% 337 0.09% 1 0.05% h081217162041.dyn.cm.kabsi.at
28 84 0.48% 56 0.48% 85 0.02% 14 0.72% sticker00.yandex.ru
29 82 0.46% 70 0.60% 2390 0.63% 13 0.67% crawl-66-249-68-40.googlebot.com
30 80 0.45% 58 0.50% 1316 0.35% 20 1.03% crawl-66-249-72-151.googlebot.com

Top 10 of 1012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1370 7.77% 1073 9.16% 59488 15.67% 1 0.05% bzq-62-219-8-227.static.dcenter.bezeqint.net
2 1058 6.00% 991 8.46% 37492 9.88% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
3 528 2.99% 508 4.34% 28872 7.60% 89 4.56% 178-137-16-47-lvv.broadband.kyivstar.net
4 545 3.09% 436 3.72% 14883 3.92% 107 5.48% crawl-66-249-72-237.googlebot.com
5 354 2.01% 352 3.01% 13202 3.48% 1 0.05% cdm-75-109-15-140-pory.atw.suddenlink.net
6 405 2.30% 340 2.90% 12833 3.38% 23 1.18% 38.101.148.126
7 534 3.03% 450 3.84% 12769 3.36% 71 3.64% crawl-66-249-72-250.googlebot.com
8 250 1.42% 210 1.79% 11473 3.02% 1 0.05% hosted-by.leaseweb.com
9 92 0.52% 25 0.21% 8539 2.25% 2 0.10% mn-10k-dhcp5-564.dsl.hickorytech.net
10 1696 9.62% 332 2.84% 8536 2.25% 0 0.00% cpe-174-101-110-212.columbus.res.rr.com

Top 30 of 559 Total Referrers
# Hits Referrer
1 8426 47.77% - (Direct Request)
2 204 1.16% http://ultrbuy.atwebpages.com/1-203613.html
3 204 1.16% http://ultrbuy.atwebpages.com/1-325172.html
4 165 0.94% http://ultrbuy.atwebpages.com/1-27096.html
5 165 0.94% http://ultrbuy.atwebpages.com/1-474474.html
6 110 0.62% http://seven-kisses.ru
7 110 0.62% http://ultrbuy.atwebpages.com/1-712396.html
8 102 0.58% http://ultrbuy.atwebpages.com/1-451451.html
9 102 0.58% http://ultrbuy.atwebpages.com/1-592648.html
10 102 0.58% http://ultrbuy.atwebpages.com/1-732800.html
11 102 0.58% http://ultrbuy.atwebpages.com/1-852995.html
12 55 0.31% http://ultrbuy.atwebpages.com/1-155868.html
13 55 0.31% http://ultrbuy.atwebpages.com/1-91541.html
14 46 0.26% http://hotels-total.de/
15 46 0.26% http://netoptimize.de/
16 46 0.26% http://shop.stil-outlet.de/
17 46 0.26% http://studienbewerber.de/
18 46 0.26% http://www.xn--anwlte-online-dfb.com/
19 46 0.26% http://www.xn--gnstige-reisen-gsb.com
20 46 0.26% http://www.xn--silikonbrste-llb.com/
21 45 0.26% http://forum.haarpoint.net/
22 45 0.26% http://solutions.my1.ru
23 45 0.26% http://www.xn--ferienhuser-online-rtb.com/
24 44 0.25% http://hotel-faq.de/
25 40 0.23% http://seo-cafe.narod.ru
26 39 0.22% http://www.asbestosremovalguide.org/asbestos-removal-cost/
27 37 0.21% http://www.ticketerwerb.de/
28 35 0.20% http://www-mamba.ru
29 28 0.16% http://www.fartingass.eu/
30 27 0.15% http://casino-royale-review.com/index.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% index of -wp .jpg [dir] 2010-07-
2 1 16.67% index of -wp [dir] 2006 [dir] 2007 [dir] 2008 photos
3 1 16.67% index of /intranet
4 1 16.67% index of lnk desktop
5 1 16.67% joomla parent directory intitle:index.of name last modified size description -inurl:htm -inurl:html -inurl:php -xxx -shtml -ope
6 1 16.67% last modified thumbs.db pictures

Top 15 of 290 Total User Agents
# Hits User Agent
1 2146 12.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; yie8)
2 1789 10.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1743 9.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1432 8.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1381 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1058 6.00% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 649 3.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 429 2.43% Mozilla/5.0 (compatible)
9 423 2.40% Netscape 6.0; WinNT6.1
10 418 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
11 405 2.30% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
12 374 2.12% Mozilla/6.0 (compatible)
13 340 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 313 1.77% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
15 282 1.60% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9046 51.28% 5727 48.91% 185995 48.99% Commercial (com)
2 3683 20.88% 3163 27.01% 118893 31.32% Network (net)
3 2625 14.88% 2073 17.70% 67849 17.87% Unresolved/Unknown
4 1663 9.43% 1615 13.79% 3472 0.91% Russian Federation
5 225 1.28% 222 1.90% 126 0.03% Address Routing (arpa)
6 85 0.48% 79 0.67% 339 0.09% Austria
7 65 0.37% 42 0.36% 459 0.12% Germany
8 39 0.22% 39 0.33% 49 0.01% Romania
9 35 0.20% 16 0.14% 326 0.09% Non-Profit (org)
10 30 0.17% 25 0.21% 315 0.08% Brazil
11 30 0.17% 10 0.09% 675 0.18% Turkey
12 29 0.16% 18 0.15% 379 0.10% Ukraine
13 15 0.09% 14 0.12% 232 0.06% China
14 13 0.07% 13 0.11% 16 0.00% Lithuania
15 7 0.04% 5 0.04% 30 0.01% United Kingdom
16 6 0.03% 0 0.00% 46 0.01% British Indian Ocean Territory
17 6 0.03% 0 0.00% 3 0.00% Sweden
18 5 0.03% 4 0.03% 270 0.07% Generic TLD (info)
19 5 0.03% 0 0.00% 34 0.01% Latvia
20 4 0.02% 4 0.03% 29 0.01% India
21 4 0.02% 2 0.02% 4 0.00% Seychelles
22 4 0.02% 0 0.00% 2 0.00% Tuvalu
23 2 0.01% 0 0.00% 2 0.00% Japan
24 2 0.01% 1 0.01% 1 0.00% Moldova
25 2 0.01% 2 0.02% 32 0.01% Portugal
26 2 0.01% 2 0.02% 20 0.01% Thailand
27 1 0.01% 1 0.01% 1 0.00% Argentina
28 1 0.01% 1 0.01% 19 0.01% Belarus
29 1 0.01% 1 0.01% 19 0.01% European Union
30 1 0.01% 1 0.01% 0 0.00% France


Generated by Webalizer Version 2.20